Saturday, August 02, 2008

Singapore stock market news & update

Singpoare listed companies results release date - updated as at 31july08

4-Aug ARA Asset Management 1H FY08; After 5pm
4-Aug Cosco Corporation 1H FY08; After 5pm
4-Aug Memtech Int'l 1H FY08; After 5pm
5-Aug Celestial NutriFoods 1H FY08
5-Aug China Hongxing 1H FY08
5-Aug Hi-P 1H FY08; Before 9am
5-Aug Hyflux Water Trust 1H FY08; After 5pm
5-Aug Mermaid Maritime 1H FY08
5-Aug Tuan Sing Hldgs 1H FY08; After 5pm
6-Aug SembCorp Industries 1H FY08; After 5pm
6-Aug Synear Food Hldgs 1H FY08; After 5pm
7-Aug Broadway Industrial Grp 1H FY08; After 5pm
7-Aug Centraland 1H FY08; After 5pm
7-Aug Electrotech Investments 1H FY08; After 5pm
7-Aug LMA Int'l 1H FY08
7-Aug Midas Hldgs 1H FY08; After 5pm
7-Aug NOL Tentative
8-Aug Hiap Hoe 1H FY08
8-Aug Hotel Royal 1H FY08; After 5pm
8-Aug SuperBowl Hldgs 1H FY08
11-Aug Eastern Asia Technology (Eastech) 1H FY08
11-Aug Ho Bee 1H FY08
11-Aug Lee Kim Tah 1H FY08; After 5pm
11-Aug Sino-Environment Tech Grp 1H FY08; After 5pm
12-Aug Armstrong Industrial Corp 1H FY08
12-Aug China Lifestyle Food and Beverages Grp 1H FY08; After 5pm
12-Aug Golden Agri-Resources 1H FY08; After 12.30pm
12-Aug Hotel Plaza 1H FY08
12-Aug IFS Capital 1H FY08; After 5pm
12-Aug Macarthurcook Industrial REIT 1Q FY08
12-Aug SingTel 1Q FY08; Before 9am
12-Aug ST Engg 1H FY08; After 5pm
12-Aug Straits Trading 1H FY08
12-Aug UOL Group 1H FY08
13-Aug Advanced Holdings 1H FY08; After 12.30pm
13-Aug Breadtalk Group 1H FY08; After 5pm
13-Aug ComfortDelgro Corporation 1H FY08; After 5pm
13-Aug Ellipsiz FY08; Profit Warning
13-Aug Petra Foods 1H FY08; Before 9am
13-Aug Swiber Hldgs 1H FY08; After 5pm
13-Aug United Overseas Insurance 1H FY08
14-Aug City Developments 1H FY08
14-Aug HTL Int'l 1H FY08
14-Aug IndoFood Agri 1H FY08; After 5pm
14-Aug Nera Telecommunications 1H FY08; After 5pm
14-Aug Wilmar Int'l 1H FY08; After 5pm
18-Aug Chosen Hldgs 1H FY08; After 5pm
20-Aug ASL Marine 1H FY08; After 5pm
29-Oct NOL Tentative

No comments:

Post a Comment

About Me

enjoy stock and forex trading